제품소개
SC Honkytonk
Cross Beyond Boundaries
Outstanding Lesion Entry Profile and Crossing Profile(1)
Extremely low lesion entry profile and small crossing profile help the balloon to cross the complex lesion and track tortuous anatomy.
Hydrophilic Coating
Hydrophilic coating ensures lubricity in crossing complex lesions and remains intact for multiple balloon withdrawals.
Full Size 6F Kissing Compatibility
Full Size of SC Honkytonk could use two balloons in a 6F guiding catheter.
Optimized Trackability(2)
Triple-layer inner tubing and new materials in distal and proximal outer tubes allow for better trackability after multiple uses.
Technical Information
Balloon Material | Shaft Diameters | Usable Length | Minimum Guiding Catheter |
Maximium Guide Wire |
---|---|---|---|---|
PEBAX | 2.0F proximal, 2.5F distal | 145 cm | 5F (0.056”) | 0.014” |
Ordering Information
Diameter (mm) |
Length(mm) | ||||||
---|---|---|---|---|---|---|---|
9 | 12 | 15 | 20 | 25 | 30 | 35 | |
1.25 | SCB-1.25-09-RX | - | SCB-1.25-15-RX | SCB-1.25-20-RX | - | - | - |
1.50 | SCB-1.50-09-RX | - | SCB-1.50-15-RX | SCB-1.50-20-RX | - | - | - |
2.00 | SCB-2.00-09-RX | - | SCB-2.00-15-RX | SCB-2.00-20-RX | SCB-2.00-25-RX | - | - |
2.25 | SCB-2.25-09-RX | - | SCB-2.25-15-RX | SCB-2.25-20-RX | SCB-2.25-25-RX | SCB-2.25-30-RX | SCB-2.25-35-RX |
2.50 | SCB-2.50-09-RX | SCB-2.50-12-RX | SCB-2.50-15-RX | SCB-2.50-20-RX | SCB-2.50-25-RX | SCB-2.50-30-RX | SCB-2.50-35-RX |
2.75 | SCB-2.75-09-RX | SCB-2.75-12-RX | SCB-2.75-15-RX | SCB-2.75-20-RX | SCB-2.75-25-RX | SCB-2.75-30-RX | SCB-2.75-35-RX |
3.00 | SCB-3.00-09-RX | SCB-3.00-12-RX | SCB-3.00-15-RX | SCB-3.00-20-RX | SCB-3.00-25-RX | SCB-3.00-30-RX | SCB-3.00-35-RX |
3.50 | SCB-3.50-09-RX | SCB-3.50-12-RX | SCB-3.50-15-RX | SCB-3.50-20-RX | SCB-3.50-25-RX | SCB-3.50-30-RX | SCB-3.50-35-RX |
4.00 | SCB-4.00-09-RX | SCB-4.00-12-RX | SCB-4.00-15-RX | SCB-4.00-20-RX | SCB-4.00-25-RX | SCB-4.00-30-RX | SCB-4.00-35-RX |
Compliance Information
Pressure (atm) |
Diameter(mm) | |||||||
---|---|---|---|---|---|---|---|---|
1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | |
6 | 1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
12 | 1.64 | 2.21 | 2.54 | 2.74 | 3.09 | 3.28 | 3.85 | 4.33 |
14 | 1.69 | 2.28 | 2.62 | 2.81 | 3.17 | 3.36 | 3.96 | - |