제품소개
HT Supreme
Drug Coated Coronary Stent System
Healing-Targeted
A new class of DES tailored for rapid healing
Safety-Targeted
Allows a quicker return of the protective endothelial layer
Consistency-Targeted
eG™ coated for stronger coating integrity and more consistent results
Deliverability-Targeted
Stent and delivery system designed for excellent deliverability
Technical Information
Stent Material | Base Layer | Polymer Material | Drug Dose |
---|---|---|---|
Cobalt Chromium Alloy | eG™ coating | PLGA | Sirolimus 1.2 µm / m㎡ |
Strut Thickness | Recommend Guiding Catheter | Recommend Guiding Wire | Delivery System Length |
---|---|---|---|
80 µm | 5 F | 0.014” | 145 cm |
Ordering Information
Diameter (mm) |
Length(mm) | |||||
---|---|---|---|---|---|---|
10 | 15 | 20 | 25 | 30 | 35 | |
2.25 | BMA-2.2510 | BMA-2.2515 | BMA-2.2520 | BMA-2.2525 | BMA-2.2530 | BMA-2.2535 |
2.50 | BMA-2.5010 | BMA-2.5015 | BMA-2.5020 | BMA-2.5025 | BMA-2.5030 | BMA-2.5035 |
2.75 | BMA-2.7510 | BMA-2.7515 | BMA-2.7520 | BMA-2.7525 | BMA-2.7530 | BMA-2.7535 |
3.00 | BMA-3.0010 | BMA-3.0015 | BMA-3.0020 | BMA-3.0025 | BMA-3.0030 | BMA-3.0035 |
3.25 | BMA-3.2510 | BMA-3.2515 | BMA-3.2520 | BMA-3.2525 | BMA-3.2530 | BMA-3.2535 |
3.50 | BMA-3.5010 | BMA-3.5015 | BMA-3.5020 | BMA-3.5025 | BMA-3.5030 | BMA-3.5035 |
Compliance Information
Pressure (atm) |
Diameter(mm) | |||||
---|---|---|---|---|---|---|
2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | |
10 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 |
18 | 2.43 | 2.85 | 3.07 | 3.34 | 3.57 | 3.98 |