제품소개
XCESS
Guiding Catheter Providing a controlled acess
XCESS
- Hybrid braid design yields efficient 1:1 torque control and kink resistance
- Unique large lumen shaft platform enables back-up support while maintaining optimal lumen integrity
- Curve transitions provides flexibility in seating with gentle soft tip engagement
- PTFE liner reduces friction and enhances device delivery
Ordering Information
No. | Catheter Tip Shape | Catheter Size(F) | ||
---|---|---|---|---|
5 | 6 | |||
1 | Amplatz left 1 | 102A5L1 | 102A6L1 | |
2 | Amplatz left 2 | 102A5L2 | 102A6L2 | |
3 | Amplatz left 3 | 102A5L3 | 102A6L3 | |
4 | Amplatz Right 1 | 102A5R1 | 102A6R1 | |
5 | Amplatz Right 2 | 102A5R2 | 102A6R2 | |
6 | Amplatz Right 3 | 102A5R3 | 102A6R3 | |
7 | Judkins Left 3.0 | 10215L2 | 10216L2 | |
8 | Judkins Left 3.5 | 10215L3 | 0216L3 | |
9 | Judkins Left 4.0 | 10215L4 | 10216L4 | |
10 | Judkins Left 4.5 | 10215L5 | 10216L5 | |
11 | Judkins Left 5.0 | 10215L6 | 10216L6 | |
12 | Judkins Left 6.0 | 10215L7 | 10216L7 | |
13 | Judkins Right 3.0 | 10215R2 | 10216R2 | |
14 | Judkins Right 3.5 | 10215R3 | 10216R3 | |
15 | Judkins Right 4.0 | 10215R4 | 10216R4 | |
16 | Judkins Right 5.0 | 10215R6 | 10216R6 | |
17 | Judkins Right 6.0 | 10215R7 | 10216R7 | |
18 | XB 3 | 102X502 | 102X602 | |
19 | XB 3.5 | 102X503 | 102X603 | |
20 | XB 4 | 102X504 | 102X604 | |
21 | XB 4.5 | 102X505 | 102X605 | |
22 | XBLAD 3 | 102X5D2 | 102X6D2 | |
23 | XBLAD 3.5 | 102X5D3 | 102X6D3 | |
24 | XBLAD 4 | 102X5D4 | 102X6D4 | |
25 | XBLAD 4.5 | 102X5D5 | 102X6D5 | |
26 | XBC 3 | 102X5C2 | 102X6C2 | |
27 | XBC 3.5 | 102X5C3 | 102X6C3 | |
28 | XBC 4 | 102X5C4 | 102X6C4 | |
29 | XBC 4.5 | 102X5C5 | 102X6C5 | |
30 | XBRCA | 102X5CA | 102X6CA | |
31 | XBR 1 | 102X5R1 | 102X6R1 | |
32 | XBR 2 | 102X5R2 | 102X6R2 | |
33 | Judkins Curved Left 3.5 | 102J5L3 | 102J6L3 | |
34 | Judkins Curved Left 4.0 | 102J5L4 | 102J6L4 | |
35 | Judkins Curved Right 4.0 | 102J5R4 | 102J6R4 | |
36 | 3DRC | 10215RC | 10216RC | |
37 | Castillo 2 | 10215C2 | 10216C2 | |
38 | Barbeau | 10215BA | 10216BA | |
39 | Coronary Bypass-left | 102C5L0 | 102C6L0 | |
40 | Coronary Bypass-right | 102C5R0 | 102C6R0 | |
41 | EI Gamal Bypass | 102E500 | 102E600 | |
42 | SON 1 | 102S501 | 102S601 | |
43 | Internal mammary | 102I500 | 102I600 | |
44 | Internal mammary VB-1 | 102I5VB | 102I6VB | |
45 | Multipurpose A | 102M5A0 | 102M6A0 | |
46 | Multipurpose B | 102M5B0 | 102M6B0 | |
47 | Hockey stick | 10215HS | 10216HS | |
48 | Modified cerebral burke | 10215BL | 10216BL | |
49 | Radial brachial | 10215RB | 10216RB | |
50 | Renal double bumper | 102R500 | 102R600 | |
51 | J curve | 102150J | 102160J |
Catheter Inner Diameter Competitiveness
Xcess | Launcher | Vista Brite Tip | Mach1/Convey | Heartrial ll | Concierge | |
---|---|---|---|---|---|---|
Curatia | MDT | Corodis | BSX | Terumo | Merit | |
5F | 0.058 | 0.058 | 0.058 | 0.057 | ||
6F | 0.071 | 0.071 | 0.070 | 0.070/0.071 | 0.071 | 0.070 |